Downloads
1. Company Logos
Argento Brand Logo Guidelines August 2013 | 2.37 Mb / pdf | Download |
Argento Primary Combined Logo A – Over 80mm wide | 5.11 Mb / zip | Download |
Argento Primary Combined Logo B – 45-79mm wide | 4.54 Mb / zip | Download |
Argento Primary Combined Logo C – 15-44mm wide | 3.78 Mb / zip | Download |
Argento Roundel Logo A – Over 25mm wide | 6.85 Mb / zip | Download |
Argento Roundel Logo B – 15mm-24mm wide | 7.72 Mb / zip | Download |
Argento Roundel Logo C – 4mm-14mm wide | 7.00 Mb / zip | Download |
Argento Word Only Logo | 3.71 Mb / zip | Download |
2. Argento – Tech Sheets, Bottle Shots, Labels
Argento Bonarda (screwcap) – Bottle image | 2.12 Mb / jpg | Download |
Argento Bonarda – Cropped Front Label | 135.74 Kb / jpg | Download |
Argento Bonarda – Front and Back Labels | 169.74 Kb / jpg | Download |
Argento Bonarda 2012 – Tech sheet | 544.71 Kb / pdf | Download |
Argento Cabernet Sauvignon (screwcap) – Bottle image | 2.13 Mb / jpg | Download |
Argento Cabernet Sauvignon – Cropped Front Label | 147.39 Kb / jpg | Download |
Argento Cabernet Sauvignon – Front and Back Labels | 178.45 Kb / jpg | Download |
Argento Cabernet Sauvignon 2011 – Tech sheet | 601.43 Kb / pdf | Download |
Argento Cabernet Sauvignon 2012 – Tech sheet | 564.38 Kb / pdf | Download |
Argento Malbec (screwcap) – Bottle image | 2.08 Mb / jpg | Download |
Argento Malbec – Cropped Front Label | 135.69 Kb / jpg | Download |
Argento Malbec – Front and Back Labels | 169.93 Kb / jpg | Download |
Argento Malbec 2011 – Tech sheet | 587.36 Kb / pdf | Download |
Argento Malbec 2012 – Tech sheet | 587.72 Kb / pdf | Download |
Argento Pinot Grigio Cool Climate (screwcap) – Bottle image | 2.15 Mb / jpg | Download |
Argento Pinot Grigio Cool Climate – Cropped Front Label | 138.19 Kb / jpg | Download |
Argento Pinot Grigio Cool Climate – Front and Back Labels | 178.01 Kb / jpg | Download |
Argento Pinot Grigio Cool Climate 2011 – Tech sheet | 683.30 Kb / pdf | Download |
Argento Pinot Grigio Cool Climate 2012 – Tech sheet | 681.80 Kb / pdf | Download |
Argento Pinot Grigio Cool Climate 2013 – Tech sheet | 684.57 Kb / pdf | Download |
3. Argento Reserva – Tech Sheets, Bottle Shots, Labels
Argento Reserva Chardonnay (screwcap) – Bottle image | 5.56 Mb / png | Download |
Argento Reserva Chardonnay – Label image | 221.50 Kb / jpg | Download |
Argento Reserva Chardonnay 2013 – Tech sheet | 473.60 Kb / pdf | Download |
Argento Reserva Malbec (screwcap) – Bottle image | 4.21 Mb / png | Download |
Argento Reserva Malbec – Label image | 183.71 Kb / jpg | Download |
Argento Reserva Malbec 2010 – Tech sheet | 511.99 Kb / pdf | Download |
Argento Reserva Malbec 2011 – Tech sheet | 512.21 Kb / pdf | Download |
4. POS Catalogue
Argento Bumper Card USA | 8.58 Mb / pdf | Download |
Argento Malbec 2012 Sales Presenter – Wine Spectator 89 points | 500.71 Kb / pdf | Download |
Argento Malbec 2012 Shelf Talker – Wine Spectator 89 points | 612.65 Kb / png | Download |
Argento Wine Regions Map | 2.95 Mb / pdf | Download |
USA Sales Brochure | 12.48 Mb / pdf | Download |
5. Product Info Cards
Argento Bonarda | 1.73 Mb / pdf | Download |
Argento Cabernet Sauvignon | 1.74 Mb / pdf | Download |
Argento Chardonnay | 1.74 Mb / pdf | Download |
Argento Malbec | 1.73 Mb / pdf | Download |
Argento Pinot Grigio Cool Climate | 1.74 Mb / pdf | Download |
Argento Reserva Cabernet Sauvignon | 1.68 Mb / pdf | Download |
Argento Reserva Malbec | 1.68 Mb / pdf | Download |